Virgin Valley Disposal's NEW RATES to pick-up, haul and dispose of your waste from Bunkerville ...
Affective September 1, 2024
Bunkerville NEW Price Sheet
FRONTLOAD | CURRENT RATE | CHANGE | NEW RATE | |||
COMMERCIAL | $7.07 | Per Cubic Yard | $2.00 | $9.07 | ||
CONSTRUCTION & DEMOLITION | $9.82 | Per Cubic Yard | $2.00 | $11.82 | ||
UN-ROUTED BINS | $7.37 | Per Cubic Yard | $2.00 | $9.37 | ||
COMPACTION IS COMPUTED ON A 3-TO-1 RATIO | $ ON ABOVE FIGURES | |||||
CARDBOARD RECYCLING | $2.50 | Per Cubic Yard | $0.00 | $2.50 | ||
Delivery per bin | $49.53 | $17.47 | $67.00 | |||
Bin rental per bin | $9.44 | $0.00 | $9.44 | |||
Call-Out fee per incident | $37.15 | Same as a dump | $0.00 | Dump | ||
Unscheduled service fee | $37.15 | Per bin unless on same street | $29.85 | $67.00 | ||
Relocate fee | $49.53 | $17.47 | $67.00 | |||
After hours/Sundays per bin | $100.00 | + Dumping Fee | $100.00 | $200.00 | ||
Holidays per bin | $50.00 | + Dumping Fee | $100.00 | $150.00 | ||
Auto locks per bin per month | $2.47 | $0.00 | $2.47 | |||
Add locks after been delivered | $49.53 | Swapping fee | $17.47 | $67.00 | ||
Bins with wheels will be charged per yard | ||||||
per bin above the normal rate. | $1.86 | $0.00 | $1.86 | |||
ROLL-OFF | ||||||
COMMERCIAL, CONSTRUCTION & DEMOLITION | $7.65 | Per Cubic Yard | NO CHANGE | |||
COMPACTION IS COMPUTED ON A 3-TO-1 RATIO | $22.95 | Per Cubic Yard | NO CHANGE | |||
CARDBOARD RECYCLING | $2.50 | Per Cubic Yard | $0.00 | $2.50 | ||
Delivery per bin | $49.53 | $50.47 | $100.00 | |||
Demurrage fee per day after 5th day | $9.44 | $0.00 | $9.44 | |||
Call-Out fee per incident | $49.53 | $50.47 | $100.00 | |||
Unscheduled service fee | $49.53 | $50.47 | $100.00 | |||
Relocate fee (not associated with a pull) | $49.53 | $50.47 | $100.00 | |||
After hours/Sundays per bin | $123.84 | + Landfill Fee | $76.16 | $200.00 | ||
Holidays per bin | $1.25 | + Landfill Fee | $148.75 | $150.00 | ||
Turn around fee | $59.54 | $0.46 | $60.00 | |||
Hauling fee | ($6.36 per yard) | $77.20 | 20-Yd | $50.00 | $127.20 | |
$96.50 | 25-Yd | $62.50 | $159.00 | |||
$111.94 | 29-Yd | $72.50 | $184.44 | |||
$115.80 | 30-Yd | $75.00 | $190.80 | |||
$154.40 | 40-Yd | $100.00 | $254.40 | |||
SIDELOAD | ||||||
RESIDENTIAL | $12.88 | $0.00 | $12.88 | |||
COMMERCIAL | $16.60 | $0.00 | $16.60 | |||
Delivery Commercial per container | $20.00 | $0.00 | $20.00 | |||
Delivery Residential per container | $10.00 | $0.00 | $10.00 | |||
Container rental fee per container | $2.36 | $0.00 | $2.36 | |||
Unscheduled service fee (On regular Scheduled day) | $37.15 | $0.00 | $37.15 | |||
Second container Residential | $10.41 | $0.00 | $10.41 | |||
Second container Commercial | $16.60 | No Discount for Commercial | $0.00 | $16.60 | ||
LANDFILL | Covered Load | Uncovered Load | ||||
Residential on 90-gallon service | $ 0.00 CY | $ 7.65 CY | NO CHANGE | |||
Residential not on 90-gallon service | $ 7.65 CY | $15.30 CY | NO CHANGE | |||
Commercial | $ 7.65 CY | $15.30 CY | NO CHANGE | |||
Compacted | $22.95 CY | $45.90 CY | NO CHANGE | |||
Commercial & Residential Passenger Care & Light Truck Tires | $1.50 | per tire | NO CHANGE | |||
Commercial Truck Tires up to size 11/24.5 | $4.00 | per tire | NO CHANGE | |||
Commercial Truck Tires & Equipment Tires larger then | ||||||
11/24.5 will not be accepted at Mesquite Landfill. | $0.00 | NO CHANGE | ||||
MEDICAL WASTE | ||||||
Medical Waste Service* | $20.00 | per box & bag | $0.00 | $20.00 | ||
Box / Bags * | $8.64 | per box / bag | $0.00 | $8.64 | ||
Delivery | $20.00 | $0.00 | $20.00 | |||
Mileage | $5.90 | Per mile | $0.00 | $5.90 | ||
* We will only service boxes and bags supplied by Virgin Valley Disposal. | ||||||
MISCELLANEOUS | ||||||
Extra service (Large items at curb)* | $30.00 | $0.00 | $30.00 | |||
Containers behind fenced/gate area | $4.20 | per service | $0.00 | $4.20 | ||
Mileage (Other conditions may apply) | $5.90 | Per mile | $0.00 | $5.90 | ||
Hourly Rate (Shop) | $85.00 | Per hour | $0.00 | $85.00 | ||
Hourly rate (normal conditions) | $100.00 | Per hour | $50.00 | $150.00 | ||
Hourly rate (extreme conditions) | $120.00 | Per hour | $50.00 | $170.00 | ||
Restart fee | $30.00 | $0.00 | $30.00 | |||
Late fee’s | 18% | annum with $5.00 minimum | NO CHANGE | |||
Wash out per bin | $60.00 | $0.00 | $60.00 | |||
NSF (Returned Checks) | $30.00 | $0.00 | $30.00 | |||
Credit Card Transaction Fee 3% | ||||||
DOWN PAYMENT | ||||||
Front-load | $150.00 | $0.00 | $150.00 | |||
Roll-off | $300.00 | $0.00 | $300.00 |
** New service charges we previously have not charged for