Virgin Valley Disposal's NEW RATES to pick-up, haul and dispose of your waste from Arizona ...
Affective September 1, 2024
Arizona NEW Price Sheet
FRONTLOAD | CURRENT RATE | CHANGE | NEW RATE | |||
COMMERCIAL | $8.86 | Per Cubic Yard | $2.00 | $10.86 | ||
CONSTRUCTION & DEMOLITION | $10.97 | Per Cubic Yard | $2.00 | $12.97 | ||
UN-ROUTED BINS | $9.72 | Per Cubic Yard | $2.00 | $11.72 | ||
COMPACTION IS COMPUTED ON A 3-TO-1 RATIO | $ ON ABOVE FIGURES | |||||
CARDBOARD RECYCLING | $2.50 | Per Cubic Yard | $0.00 | $2.50 | ||
Delivery per bin | $57.32 | $17.47 | $74.79 | |||
Bin rental per bin | $9.71 | $0.00 | $9.71 | |||
Call-Out fee per incident | $57.32 | Same as a dump | $0.00 | Dump | ||
Unscheduled service fee | $57.32 | Per bin unless on same street | $17.47 | $74.79 | ||
Relocate fee | $57.32 | $17.47 | $74.79 | |||
After hours/Sundays per bin | $100.00 | + Dumping Fee | $100.00 | $200.00 | ||
Holidays per bin | $50.00 | + Dumping Fee | $100.00 | $150.00 | ||
Auto locks per bin per month | $2.54 | $0.00 | $2.54 | |||
Add locks after been delivered | $53.07 | Swapping fee | $17.47 | $74.79 | ||
Bins with wheels will be charged per yard | ||||||
per bin above the normal rate. | $1.91 | $0.00 | $1.91 | |||
ROLL-OFF | ||||||
COMMERCIAL, CONSTRUCTION & DEMOLITION | $7.65 | Per Cubic Yard | NO CHANGE | |||
COMPACTION IS COMPUTED ON A 3-TO-1 RATIO | $22.95 | Per Cubic Yard | NO CHANGE | |||
CARDBOARD RECYCLING | $2.50 | Per Cubic Yard | $0.00 | $2.50 | ||
Delivery per bin | $69.31 | $50.47 | $119.78 | |||
Demurrage fee per day after 5th day | $9.71 | $0.00 | $9.71 | |||
Call-Out fee per incident | $69.31 | $50.47 | $119.78 | |||
Unscheduled service fee | $69.31 | $50.47 | $119.78 | |||
Relocate fee (not associated with a pull) | $69.31 | $50.47 | $119.78 | |||
After hours/Sundays per bin | $127.38 | + Landfill Fee | $72.62 | $200.00 | ||
Holidays per bin | $1.29 | + Landfill Fee | $148.71 | $150.00 | ||
Turn around fee | $61.24 | $-1.24 | $60.00 | |||
Hauling fee | ($7.09 per yard) | $91.80 | 20-Yd | $50.00 | $141.80 | |
$137.70 | 30-Yd | $75.00 | $212.70 | |||
SIDELOAD | ||||||
RESIDENTIAL | $22.04 | $0.00 | $22.04 | |||
COMMERCIAL | $24.49 | $0.00 | $24.49 | |||
Delivery Commercial per container | $25.00 | $0.00 | $25.00 | |||
Delivery Residential per container | $25.00 | $0.00 | $25.00 | |||
Container rental fee per container | $2.43 | $0.00 | $2.43 | |||
Unscheduled service fee (Weekdays only) | $42.87 | $0.00 | $42.87 | |||
Second container Residential | $18.37 | $0.00 | $18.37 | |||
Second container Commercial | $24.49 | No Discount for Commercial | $0.00 | $24.49 | ||
LANDFILL | Covered Load | Uncovered Load | ||||
Residential on 90-gallon service | $ 0.00 CY | $ 7.65 CY | NO CHANGE | |||
Residential not on 90-gallon service | $ 7.65 CY | $15.30 CY | NO CHANGE | |||
Commercial | $ 7.65 CY | $15.30 CY | NO CHANGE | |||
Compacted | $22.95 CY | $45.90 CY | NO CHANGE | |||
Commercial & Residential Passenger Care & Light Truck Tires | $1.50 | Per tire | NO CHANGE | |||
Commercial Truck Tires up to size 11/24.5 | $4.00 | Per tire | NO CHANGE | |||
Commercial Truck Tires & Equipment Tires larger then | ||||||
11/24.5 will not be accepted at Mesquite Landfill. | $0.00 | NO CHANGE | ||||
MEDICAL WASTE | ||||||
Medical Waste Service* | $20.00 | Per box & bag | $0.00 | $20.00 | ||
Box / Bags * | $8.89 | Per box / bag | $0.00 | $8.89 | ||
Delivery | $20.00 | $0.00 | $20.00 | |||
Mileage | $7.22 | Per mile | $0.00 | $7.22 | ||
* We will only service boxes and bags supplied by Virgin Valley Disposal. | ||||||
MISCELLANEOUS | ||||||
Extra service (Large items at curb)* | $30.00 | $0.00 | $30.00 | |||
Containers behind fenced/gate area | $4.32 | Per service | $0.00 | $4.32 | ||
Mileage (Other conditions may apply) | $5.90 | Per mile | $0.00 | $5.90 | ||
Hourly Rate (Shop) | $85.00 | Per hour | $0.00 | $85.00 | ||
Hourly rate (normal conditions) | $100.00 | Per hour | $50.00 | $150.00 | ||
Hourly rate (extreme conditions) | $120.00 | Per hour | $50.00 | $170.00 | ||
Restart fee | $30.00 | $0.00 | $30.00 | |||
Late fee’s | 18% | annum with $5.00 minimum | NO CHANGE | |||
Wash out per bin | $60.00 | $0.00 | $60.00 | |||
NSF (Returned Checks) | $30.00 | $0.00 | $30.00 | |||
Credit Card Transaction Fee 3% | ||||||
DOWN PAYMENT | ||||||
Front-load | $150.00 | $0.00 | $150.00 | |||
Roll-off | $300.00 | $0.00 | $300.00 |
** New service charges we previously have not charged for