Our industry today continues to be burdened with non-controllable changes such as fuel costs. These costs have affected all suppliers equally and substantially in the last few months. After much research we determined that we must implement a fuel surcharge to offset these non-controllable changes.
We will be maintaining a very low percent compared to the industry, this low rate will change as the fuel costs change. The fuel rates will be supplied by the E.I.A. (Energy Information Administration). Please find below our schedule of percent and increments that will be implemented.
FUEL SURCHARGE CALCULATION | ||
PRICE/GALLON FS% | PRICE/GALLON FS% | PRICE/GALLON FS% |
DIESEL FUEL | DIESEL FUEL | DIESEL FUEL |
$2.50-$2.74 0.75% | $5.25-$5.49 9.00% | $8.00-$8.24 17.25% |
$2.75-$2.99 1.50% | $5.50-$5.74 9.75% | $8.25-$8.49 18.00% |
$3.00-$3.24 2.25% | $5.75-$5.99 10.50% | $8.50-$8.74 18.75% |
$3.25-$3.49 3.00% | $6.00-$6.24 11.25% | $8.75-$8.99 19.50% |
$3.50-$3.74 3.75% | $6.25-$6.49 12.00% | $9.00-$9.24 20.25% |
$3.75-$3.99 4.50% | $6.50-$6.74 12.75% | $9.25-$9.49 21.00% |
$4.00-$4.24 5.25% | $6.75-$6.99 13.50% | $9.50-$9.74 21.75% |
$4.25-$4.49 6.00% | $7.00-$7.24 14.25% | $9.75-$9.99 22.50% |
$4.50-$4.74 6.75% | $7.25-$7.49 15.00% | $10.00-$10.24 23.25% |
$4.75-$4.99 7.50% | $7.50-$7.74 15.75% | $10.25-$10.49 24.00% |
$5.00-$5.24 8.25% | $7.75-$7.99 16.50% | $10.50-$10.74 24.75% |
This Fuel Surcharge chart will be ongoing in the event diesel fuel prices continue to increase. If diesel prices drop below $2.50 per gallon there would be a $0.00% fuel surcharge. This cost will be determined on the day of billing. The E.I.A. is published each Monday, when we process the bills we will look at the most recent Monday published under the “West Coast” column and that will be our rate for the billing cycle.
We value your business and we hope you see this as simply a pass-through of uncontrollable costs that are part of the economic trends affecting all industries and consumers. We have struggled over this for many months and feel this is the best way and the fairest way to you the customer.
This fuel surcharge will take effect May 1, 2008. – This fuel surcharge was updated on June 28, 2022 by Resolution R22-017.