Virgin Valley Disposal's NEW RATES to pick-up, haul and dispose of your waste from Mesquite ...
Affective September 1, 2024
Mesquite NEW Price Sheet
| FRONTLOAD | CURRENT RATE | CHANGE | NEW RATE | |||
| COMMERCIAL | $4.88 | Per Cubic Yard | $2.00 | $6.88 | ||
| CONSTRUCTION & DEMOLITION | $8.66 | Per Cubic Yard | $2.00 | $10.66 | ||
| UN-ROUTED BINS | $6.32 | Per Cubic Yard | $2.00 | $8.32 | ||
| COMPACTION IS COMPUTED ON A 3-TO-1 RATIO | $ ON ABOVE FIGURES | |||||
| CARDBOARD RECYCLING | $2.50 | Per Cubic Yard | $0.00 | $2.50 | ||
| Delivery per bin | $49.53 | $17.47 | $67.00 | |||
| Bin rental per bin | $9.44 | $0.00 | $9.44 | |||
| Call-Out fee per incident | $37.15 | Same as a dump | $0.00 | Dump | ||
| Unscheduled service fee | $37.15 | Per bin unless on same street | $29.85 | $67.00 | ||
| Relocate fee | $49.53 | $17.47 | $67.00 | |||
| After hours/Sundays per bin | $100.00 | + Dumping Fee | $100.00 | $200.00 | ||
| Holidays per bin | $50.00 | + Dumping Fee | $100.00 | $150.00 | ||
| Auto locks per bin per month | $2.47 | $0.00 | $2.47 | |||
| Add locks after been delivered | $49.53 | Swapping fee | $17.47 | $67.00 | ||
| Bins with wheels will be charged per yard | ||||||
| per bin above the normal rate. | $1.86 | $0.00 | $1.86 | |||
| ROLL-OFF | ||||||
| COMMERCIAL, CONSTRUCTION & DEMOLITION | $5.10 | Per Cubic Yard | NO CHANGE | |||
| COMPACTION IS COMPUTED ON A 3-TO-1 RATIO | $15.30 | Per Cubic Yard | NO CHANGE | |||
| CARDBOARD RECYCLING | $2.50 | Per Cubic Yard | $0.00 | $2.50 | ||
| Delivery per bin | $49.53 | $50.47 | $100.00 | |||
| Demurrage fee per day after 5th day | $9.44 | $0.00 | $9.44 | |||
| Call-Out fee per incident | $49.53 | $50.47 | $100.00 | |||
| Unscheduled service fee | $49.53 | $50.47 | $100.00 | |||
| Relocate fee (not associated with a pull) | $49.53 | $50.47 | $100.00 | |||
| After hours/Sundays per bin | $123.84 | + Landfill Fee | $76.16 | $200.00 | ||
| Holidays per bin | $1.25 | + Landfill Fee | $148.75 | $150.00 | ||
| Turn around fee | $59.54 | $0.46 | $60.00 | |||
| Hauling fee | ($6.30 per yard) | $76.00 | 20-Yd | $50.00 | $126.00 | |
| $95.00 | 25-Yd | $62.50 | $157.50 | |||
| $110.20 | 29-Yd | $72.50 | $182.70 | |||
| $114.00 | 30-Yd | $75.00 | $189.00 | |||
| $152.00 | 40-Yd | $100.00 | $252.00 | |||
| SIDELOAD | ||||||
| RESIDENTIAL | $ Contact the City | NO CHANGE | ||||
| COMMERCIAL | $13.62 | $0.00 | $13.62 | |||
| Delivery Commercial per container | $20.00 | $0.00 | $20.00 | |||
| Delivery Residential per container | $0.00 | $0.00 | $0.00 | |||
| Container rental fee per container | $2.36 | $0.00 | $2.36 | |||
| Unscheduled service fee (Weekdays only) | $37.15 | $0.00 | $37.15 | |||
| Second container Commercial | $13.62 | No Discount for Commercial | $0.00 | $13.62 | ||
| Second container Residential | $ Contact the City | NO CHANGE | ||||
| LANDFILL | Covered Load | Uncovered Load | ||||
| Residential on 90-gallon service | $ 0.00 CY | $ 5.10 CY | NO CHANGE | |||
| Residential not on 90-gallon service | $ 5.10 CY | $10.20 CY | NO CHANGE | |||
| Commercial | $ 5.10 CY | $10.20 CY | NO CHANGE | |||
| Compacted | $15.30 CY | $30.60 CY | NO CHANGE | |||
| Commercial & Residential Passenger Care & Light Truck Tires | $1.50 | Per tire | NO CHANGE | |||
| Commercial Truck Tires up to size 11/24.5 | $4.00 | Per tire | NO CHANGE | |||
| Commercial Truck Tires & Equipment Tires larger then | ||||||
| 11/24.5 will not be accepted at Mesquite Landfill. | $0.00 | NO CHANGE | ||||
| MEDICAL WASTE | ||||||
| Medical Waste Service* | $20.00 | Per box & bag | $0.00 | $20.00 | ||
| Box / Bags * | $8.64 | Per box / bag | $0.00 | $8.64 | ||
| Delivery | $20.00 | $0.00 | $20.00 | |||
| Mileage | $5.90 | Per mile | $0.00 | $5.90 | ||
| * We will only service boxes and bags supplied by Virgin Valley Disposal. | ||||||
| MISCELLANEOUS | ||||||
| Extra service (Large items at curb)* | $30.00 | $0.00 | $30.00 | |||
| Containers behind fenced/gate area | $4.20 | Per service | $0.00 | $4.20 | ||
| Mileage (Other conditions may apply) | $5.90 | Per mile | $0.00 | $5.90 | ||
| Hourly Rate (Shop) | $85.00 | Per hour | $0.00 | $85.00 | ||
| Hourly rate (normal conditions) | $100.00 | Per hour | $50.00 | $150.00 | ||
| Hourly rate (extreme conditions) | $120.00 | Per hour | $50.00 | $170.00 | ||
| Restart fee | $30.00 | $0.00 | $30.00 | |||
| Late fee’s | 18% | annum with $5.00 minimum | NO CHANGE | |||
| Wash out per bin | $60.00 | $0.00 | $60.00 | |||
| NSF (Returned Checks) | $30.00 | $0.00 | $30.00 | |||
| Credit Card Transaction Fee 3% | ||||||
| DOWN PAYMENT | ||||||
| Front-load | $150.00 | $0.00 | $150.00 | |||
| Roll-off | $300.00 | $0.00 | $300.00 | |||
** New service charges we previously have not charged for